MiMo-V2-Flash is cheaper than Claude Haiku 4.5 at $0/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | MiMo-V2-Flash |
|---|---|---|
| Input price | $1/M tokens | Free |
| Output price | $5/M tokens | Free |
| Context window | 200K tokens | 262K tokens |
| Released | Oct 2025 | Dec 2025 |
| SWE-bench Verified | 73.3% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
Claude Haiku 4.5 uses 20.4x more emoji
MiMo-V2-Flash is cheaper than Claude Haiku 4.5 at $0/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | MiMo-V2-Flash |
|---|---|---|
| Input price | $1/M tokens | Free |
| Output price | $5/M tokens | Free |
| Context window | 200K tokens | 262K tokens |
| Released | Oct 2025 | Dec 2025 |
| SWE-bench Verified | 73.3% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
Claude Haiku 4.5 uses 20.4x more emoji