Qwen3.5 122B A10B is cheaper than Claude Haiku 4.5 at $0.4/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | Qwen3.5 122B A10B |
|---|---|---|
| Input price | $1/M tokens | $0.4/M tokens |
| Output price | $5/M tokens | $3.2/M tokens |
| Context window | 200K tokens | 262K tokens |
| Released | Oct 2025 | Feb 2026 |
| SWE-bench Verified | 73.3% | 72.0% |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.5 122B A10B is cheaper on both — 2.5× input, 1.6× output
Claude Haiku 4.5 uses 3.2x more sentence length
Qwen3.5 122B A10B is cheaper than Claude Haiku 4.5 at $0.4/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | Qwen3.5 122B A10B |
|---|---|---|
| Input price | $1/M tokens | $0.4/M tokens |
| Output price | $5/M tokens | $3.2/M tokens |
| Context window | 200K tokens | 262K tokens |
| Released | Oct 2025 | Feb 2026 |
| SWE-bench Verified | 73.3% | 72.0% |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.5 122B A10B is cheaper on both — 2.5× input, 1.6× output
Claude Haiku 4.5 uses 3.2x more sentence length