GLM 4.7 Flash is cheaper than Claude Sonnet 4 at $0.07/M vs $3/M input tokens.
| Spec | Claude Sonnet 4 | GLM 4.7 Flash |
|---|---|---|
| Input price | $3/M tokens | $0.07/M tokens |
| Output price | $15/M tokens | $0.4/M tokens |
| Context window | 200K tokens | 200K tokens |
| Released | May 2025 | Jan 2026 |
| SWE-bench Verified | 72.7% | 59.2% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 38x less per token.
GLM 4.7 Flash is cheaper on both — 43× input, 38× output
Claude Sonnet 4 uses 70.1x more emoji
GLM 4.7 Flash is cheaper than Claude Sonnet 4 at $0.07/M vs $3/M input tokens.
| Spec | Claude Sonnet 4 | GLM 4.7 Flash |
|---|---|---|
| Input price | $3/M tokens | $0.07/M tokens |
| Output price | $15/M tokens | $0.4/M tokens |
| Context window | 200K tokens | 200K tokens |
| Released | May 2025 | Jan 2026 |
| SWE-bench Verified | 72.7% | 59.2% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 38x less per token.
GLM 4.7 Flash is cheaper on both — 43× input, 38× output
Claude Sonnet 4 uses 70.1x more emoji