MiMo-V2-Flash is cheaper than Claude Sonnet 4 at $0/M vs $3/M input tokens.
| Spec | Claude Sonnet 4 | MiMo-V2-Flash |
|---|---|---|
| Input price | $3/M tokens | Free |
| Output price | $15/M tokens | Free |
| Context window | 200K tokens | 262K tokens |
| Released | May 2025 | Dec 2025 |
| SWE-bench Verified | 72.7% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
Claude Sonnet 4 uses 87.9x more emoji
MiMo-V2-Flash is cheaper than Claude Sonnet 4 at $0/M vs $3/M input tokens.
| Spec | Claude Sonnet 4 | MiMo-V2-Flash |
|---|---|---|
| Input price | $3/M tokens | Free |
| Output price | $15/M tokens | Free |
| Context window | 200K tokens | 262K tokens |
| Released | May 2025 | Dec 2025 |
| SWE-bench Verified | 72.7% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer.
Claude Sonnet 4 uses 87.9x more emoji