MiMo-V2-Flash is cheaper than DeepSeek V3.1 at $0/M vs $0.2/M input tokens.
| Spec | DeepSeek V3.1 | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.2/M tokens | Free |
| Output price | $0.8/M tokens | Free |
| Context window | 164K tokens | 262K tokens |
| Released | Aug 2025 | Dec 2025 |
| SWE-bench Verified | 66.0% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.1 uses 2.4x more emoji
MiMo-V2-Flash is cheaper than DeepSeek V3.1 at $0/M vs $0.2/M input tokens.
| Spec | DeepSeek V3.1 | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.2/M tokens | Free |
| Output price | $0.8/M tokens | Free |
| Context window | 164K tokens | 262K tokens |
| Released | Aug 2025 | Dec 2025 |
| SWE-bench Verified | 66.0% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.1 uses 2.4x more emoji