MiMo-V2-Flash has a larger context window than DeepSeek R1 0528 (262K tokens vs 164K tokens).
| Spec | DeepSeek R1 0528 | MiMo-V2-Flash |
|---|---|---|
| Input price | Free | Free |
| Output price | Free | Free |
| Context window | 164K tokens | 262K tokens |
| Released | May 2025 | Dec 2025 |
| SWE-bench Verified | 57.6% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash takes Image Generation.
MiMo-V2-Flash uses 15.6x more transitions
MiMo-V2-Flash has a larger context window than DeepSeek R1 0528 (262K tokens vs 164K tokens).
| Spec | DeepSeek R1 0528 | MiMo-V2-Flash |
|---|---|---|
| Input price | Free | Free |
| Output price | Free | Free |
| Context window | 164K tokens | 262K tokens |
| Released | May 2025 | Dec 2025 |
| SWE-bench Verified | 57.6% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash takes Image Generation.
MiMo-V2-Flash uses 15.6x more transitions