GLM 4.7 Flash is cheaper than DeepSeek V3.2 Exp at $0.07/M vs $0.2/M input tokens.
| Spec | DeepSeek V3.2 Exp | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.2/M tokens | $0.07/M tokens |
| Output price | $0.4/M tokens | $0.4/M tokens |
| Context window | 164K tokens | 200K tokens |
| Released | Sep 2025 | Jan 2026 |
| SWE-bench Verified | 67.8% | 59.2% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash is cheaper than DeepSeek V3.2 Exp at $0.07/M vs $0.2/M input tokens.
| Spec | DeepSeek V3.2 Exp | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.2/M tokens | $0.07/M tokens |
| Output price | $0.4/M tokens | $0.4/M tokens |
| Context window | 164K tokens | 200K tokens |
| Released | Sep 2025 | Jan 2026 |
| SWE-bench Verified | 67.8% | 59.2% |
Not enough votes to call it. On the specs, nothing separates them.