DeepSeek V4 Flash 0731 is cheaper than DeepSeek V3.2 at $0.14/M vs $0.28/M input tokens.
| Spec | DeepSeek V3.2 | DeepSeek V4 Flash 0731 |
|---|---|---|
| Input price | $0.28/M tokens | $0.14/M tokens |
| Output price | $0.42/M tokens | $0.28/M tokens |
| Context window | 131K tokens | 1.0M tokens |
| Released | Dec 2025 | Jul 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Flash 0731 has the edge: newer, bigger context window.
DeepSeek V4 Flash 0731 is cheaper on both — 2.0× input, 1.5× output
DeepSeek V3.2 uses 3.6x more transitions
DeepSeek V4 Flash 0731 is cheaper than DeepSeek V3.2 at $0.14/M vs $0.28/M input tokens.
| Spec | DeepSeek V3.2 | DeepSeek V4 Flash 0731 |
|---|---|---|
| Input price | $0.28/M tokens | $0.14/M tokens |
| Output price | $0.42/M tokens | $0.28/M tokens |
| Context window | 131K tokens | 1.0M tokens |
| Released | Dec 2025 | Jul 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Flash 0731 has the edge: newer, bigger context window.
DeepSeek V4 Flash 0731 is cheaper on both — 2.0× input, 1.5× output
DeepSeek V3.2 uses 3.6x more transitions