DeepSeek V3.2 is cheaper than MiMo-V2.5 at $0.28/M vs $0.4/M input tokens.
| Spec | DeepSeek V3.2 | MiMo-V2.5 |
|---|---|---|
| Input price | $0.28/M tokens | $0.4/M tokens |
| Output price | $0.42/M tokens | $2/M tokens |
| Context window | 131K tokens | 1.0M tokens |
| Released | Dec 2025 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 costs 4.8x less per token.
DeepSeek V3.2 is cheaper on both — 1.4× input, 4.8× output
MiMo-V2.5 uses 100.6x more emoji
DeepSeek V3.2 is cheaper than MiMo-V2.5 at $0.28/M vs $0.4/M input tokens.
| Spec | DeepSeek V3.2 | MiMo-V2.5 |
|---|---|---|
| Input price | $0.28/M tokens | $0.4/M tokens |
| Output price | $0.42/M tokens | $2/M tokens |
| Context window | 131K tokens | 1.0M tokens |
| Released | Dec 2025 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 costs 4.8x less per token.
DeepSeek V3.2 is cheaper on both — 1.4× input, 4.8× output
MiMo-V2.5 uses 100.6x more emoji