Horizon Alpha is cheaper than DeepSeek V4 Flash 0731 at $0/M vs $0.14/M input tokens.
| Spec | DeepSeek V4 Flash 0731 | Horizon Alpha |
|---|---|---|
| Input price | $0.14/M tokens | Free |
| Output price | $0.28/M tokens | Free |
| Context window | 1.0M tokens | 256K tokens |
| Released | Jul 2026 | Jul 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Flash 0731 has the edge: newer, bigger context window, major provider backing.
DeepSeek V4 Flash 0731 uses 568.3x more bold
Horizon Alpha is cheaper than DeepSeek V4 Flash 0731 at $0/M vs $0.14/M input tokens.
| Spec | DeepSeek V4 Flash 0731 | Horizon Alpha |
|---|---|---|
| Input price | $0.14/M tokens | Free |
| Output price | $0.28/M tokens | Free |
| Context window | 1.0M tokens | 256K tokens |
| Released | Jul 2026 | Jul 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Flash 0731 has the edge: newer, bigger context window, major provider backing.
DeepSeek V4 Flash 0731 uses 568.3x more bold