DeepSeek V4 Flash Vision Exp is cheaper than Gemini 1.5 Pro at $0.22/M vs $3.5/M input tokens.
| Spec | DeepSeek V4 Flash Vision Exp | Gemini 1.5 Pro |
|---|---|---|
| Input price | $0.22/M tokens | $3.5/M tokens |
| Output price | $0.66/M tokens | $10.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Weights | Open | — |
| Free API (OpenRouter) | No | No |
| Released | Aug 2026 | Feb 2024 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash Vision Exp costs 16x less per token.
DeepSeek V4 Flash Vision Exp is cheaper on both: 16× input, 16× output.
No hosts listed on OpenRouter.
Per million tokens. Prices and uptime via OpenRouter, checked 22 Sep 2026.