Gemini 3.7 Flash is cheaper than Gemini 1.5 Pro at $0.375/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | Gemini 3.7 Flash |
|---|---|---|
| Input price | $3.5/M tokens | $0.375/M tokens |
| Output price | $10.5/M tokens | $1.875/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Feb 2024 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 5.6x less per token.
Gemini 3.7 Flash is cheaper on both — 9.3× input, 5.6× output
Gemini 3.7 Flash uses 12.8x more headings
Gemini 3.7 Flash is cheaper than Gemini 1.5 Pro at $0.375/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | Gemini 3.7 Flash |
|---|---|---|
| Input price | $3.5/M tokens | $0.375/M tokens |
| Output price | $10.5/M tokens | $1.875/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Feb 2024 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 5.6x less per token.
Gemini 3.7 Flash is cheaper on both — 9.3× input, 5.6× output
Gemini 3.7 Flash uses 12.8x more headings