DeepSeek V4 Flash is cheaper than Gemini 3 Flash Preview at $0.14/M vs $0.5/M input tokens.
| Spec | DeepSeek V4 Flash | Gemini 3 Flash Preview |
|---|---|---|
| Input price | $0.14/M tokens | $0.5/M tokens |
| Output price | $0.28/M tokens | $3/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 11x less per token.
DeepSeek V4 Flash is cheaper on both — 3.6× input, 11× output
DeepSeek V4 Flash uses 2.5x more transitions
DeepSeek V4 Flash is cheaper than Gemini 3 Flash Preview at $0.14/M vs $0.5/M input tokens.
| Spec | DeepSeek V4 Flash | Gemini 3 Flash Preview |
|---|---|---|
| Input price | $0.14/M tokens | $0.5/M tokens |
| Output price | $0.28/M tokens | $3/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 11x less per token.
DeepSeek V4 Flash is cheaper on both — 3.6× input, 11× output
DeepSeek V4 Flash uses 2.5x more transitions