DeepSeek V4 Flash is cheaper than GPT-5.1-Codex-Mini at $0.14/M vs $1.5/M input tokens.
| Spec | DeepSeek V4 Flash | GPT-5.1-Codex-Mini |
|---|---|---|
| Input price | $0.14/M tokens | $1.5/M tokens |
| Output price | $0.28/M tokens | $6/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Apr 2026 | Nov 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 21x less per token.
DeepSeek V4 Flash is cheaper on both — 11× input, 21× output
DeepSeek V4 Flash uses 5.3x more headings
DeepSeek V4 Flash is cheaper than GPT-5.1-Codex-Mini at $0.14/M vs $1.5/M input tokens.
| Spec | DeepSeek V4 Flash | GPT-5.1-Codex-Mini |
|---|---|---|
| Input price | $0.14/M tokens | $1.5/M tokens |
| Output price | $0.28/M tokens | $6/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Apr 2026 | Nov 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 21x less per token.
DeepSeek V4 Flash is cheaper on both — 11× input, 21× output
DeepSeek V4 Flash uses 5.3x more headings