DeepSeek V4 Flash is cheaper than GPT-5.4 at $0.14/M vs $2.5/M input tokens.
| Spec | DeepSeek V4 Flash | GPT-5.4 |
|---|---|---|
| Input price | $0.14/M tokens | $2.5/M tokens |
| Output price | $0.28/M tokens | $15/M tokens |
| Context window | 1.0M tokens | 1.1M tokens |
| Released | Apr 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 54x less per token.
DeepSeek V4 Flash is cheaper on both — 18× input, 54× output
DeepSeek V4 Flash uses 10.1x more transitions
DeepSeek V4 Flash is cheaper than GPT-5.4 at $0.14/M vs $2.5/M input tokens.
| Spec | DeepSeek V4 Flash | GPT-5.4 |
|---|---|---|
| Input price | $0.14/M tokens | $2.5/M tokens |
| Output price | $0.28/M tokens | $15/M tokens |
| Context window | 1.0M tokens | 1.1M tokens |
| Released | Apr 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 54x less per token.
DeepSeek V4 Flash is cheaper on both — 18× input, 54× output
DeepSeek V4 Flash uses 10.1x more transitions