DeepSeek V4 Flash is cheaper than Kimi K2 0905 at $0.14/M vs $0.6/M input tokens.
| Spec | DeepSeek V4 Flash | Kimi K2 0905 |
|---|---|---|
| Input price | $0.14/M tokens | $0.6/M tokens |
| Output price | $0.28/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2026 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 8.9x less per token.
DeepSeek V4 Flash is cheaper on both — 4.3× input, 8.9× output
Kimi K2 0905 uses 14.6x more emoji
DeepSeek V4 Flash is cheaper than Kimi K2 0905 at $0.14/M vs $0.6/M input tokens.
| Spec | DeepSeek V4 Flash | Kimi K2 0905 |
|---|---|---|
| Input price | $0.14/M tokens | $0.6/M tokens |
| Output price | $0.28/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2026 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 8.9x less per token.
DeepSeek V4 Flash is cheaper on both — 4.3× input, 8.9× output
Kimi K2 0905 uses 14.6x more emoji