Elephant Alpha is cheaper than DeepSeek V4 Pro 0813 at $0/M vs $0.66/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | Elephant Alpha |
|---|---|---|
| Input price | $0.66/M tokens | Free |
| Output price | $1.98/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Aug 2026 | Apr 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window, major provider backing.
DeepSeek V4 Pro 0813 uses 1.8x more headings
Elephant Alpha is cheaper than DeepSeek V4 Pro 0813 at $0/M vs $0.66/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | Elephant Alpha |
|---|---|---|
| Input price | $0.66/M tokens | Free |
| Output price | $1.98/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Aug 2026 | Apr 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window, major provider backing.
DeepSeek V4 Pro 0813 uses 1.8x more headings