DeepSeek V4 Pro 0813 is cheaper than Grok 3 Beta at $0.66/M vs $2/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | Grok 3 Beta |
|---|---|---|
| Input price | $0.66/M tokens | $2/M tokens |
| Output price | $1.98/M tokens | $4/M tokens |
| Context window | 1.0M tokens | 131K tokens |
| Released | Aug 2026 | Apr 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: newer, bigger context window.
DeepSeek V4 Pro 0813 is cheaper on both — 3.0× input, 2.0× output
Grok 3 Beta uses 7.1x more transitions
DeepSeek V4 Pro 0813 is cheaper than Grok 3 Beta at $0.66/M vs $2/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | Grok 3 Beta |
|---|---|---|
| Input price | $0.66/M tokens | $2/M tokens |
| Output price | $1.98/M tokens | $4/M tokens |
| Context window | 1.0M tokens | 131K tokens |
| Released | Aug 2026 | Apr 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: newer, bigger context window.
DeepSeek V4 Pro 0813 is cheaper on both — 3.0× input, 2.0× output
Grok 3 Beta uses 7.1x more transitions