DeepSeek V4 Pro 0813 has a larger context window than Riverflow V2 Fast (1.0M tokens vs 8K tokens).
| Spec | DeepSeek V4 Pro 0813 | Riverflow V2 Fast |
|---|---|---|
| Input price | $0.66/M tokens | — |
| Output price | $1.98/M tokens | — |
| Context window | 1.0M tokens | 8K tokens |
| Released | Aug 2026 | Feb 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window, major provider backing.
DeepSeek V4 Pro 0813 has a larger context window than Riverflow V2 Fast (1.0M tokens vs 8K tokens).
| Spec | DeepSeek V4 Pro 0813 | Riverflow V2 Fast |
|---|---|---|
| Input price | $0.66/M tokens | — |
| Output price | $1.98/M tokens | — |
| Context window | 1.0M tokens | 8K tokens |
| Released | Aug 2026 | Feb 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window, major provider backing.