Kimi K2 0905 is cheaper than DeepSeek V4 Pro at $0.6/M vs $1.74/M input tokens.
| Spec | DeepSeek V4 Pro | Kimi K2 0905 |
|---|---|---|
| Input price | $1.74/M tokens | $0.6/M tokens |
| Output price | $3.48/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2026 | Sep 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro has the edge: newer, bigger context window, major provider backing.
Kimi K2 0905 is cheaper on both — 2.9× input, 1.4× output
Kimi K2 0905 uses 4.2x more emoji
Kimi K2 0905 is cheaper than DeepSeek V4 Pro at $0.6/M vs $1.74/M input tokens.
| Spec | DeepSeek V4 Pro | Kimi K2 0905 |
|---|---|---|
| Input price | $1.74/M tokens | $0.6/M tokens |
| Output price | $3.48/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2026 | Sep 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro has the edge: newer, bigger context window, major provider backing.
Kimi K2 0905 is cheaper on both — 2.9× input, 1.4× output
Kimi K2 0905 uses 4.2x more emoji