Gemini 2.5 Flash Lite Preview 09-2025 is cheaper than DeepSeek V4.1 Flash at $0.1/M vs $0.15/M input tokens.
| Spec | DeepSeek V4.1 Flash | Gemini 2.5 Flash Lite Preview 09-2025 |
|---|---|---|
| Input price | $0.15/M tokens | $0.1/M tokens |
| Output price | $0.6/M tokens | $0.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Weights | Open | — |
| Free API (OpenRouter) | No | No |
| Released | Sep 2026 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Lite Preview 09-2025 is cheaper on both: 1.5× input, 1.5× output.
No hosts listed on OpenRouter.
Per million tokens. Prices and uptime via OpenRouter, checked 22 Sep 2026.