GLM 5.3 Flash has a larger context window than DeepSeek V4.1 Flash (1.3M tokens vs 1.0M tokens).
| Spec | DeepSeek V4.1 Flash | GLM 5.3 Flash |
|---|---|---|
| Input price | $0.15/M tokens | $0.15/M tokens |
| Output price | $0.6/M tokens | $0.5/M tokens |
| Context window | 1.0M tokens | 1.3M tokens |
| Weights | Open | Open |
| Free API (OpenRouter) | No | No |
| Released | Sep 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Per million tokens. Prices and uptime via OpenRouter, checked 22 Sep 2026.