Dots3-Note Preview is cheaper than Mistral Devstral Medium at $0/M vs $0.4/M input tokens.
| Spec | Mistral Devstral Medium | Dots3-Note Preview |
|---|---|---|
| Input price | $0.4/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | — | 512K tokens |
| Released | Jul 2025 | Aug 2026 |
Not enough votes to call it. On the specs, Dots3-Note Preview has the edge: bigger model tier, newer, bigger context window.
Dots3-Note Preview uses 2.9x more headings
Dots3-Note Preview is cheaper than Mistral Devstral Medium at $0/M vs $0.4/M input tokens.
| Spec | Mistral Devstral Medium | Dots3-Note Preview |
|---|---|---|
| Input price | $0.4/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | — | 512K tokens |
| Released | Jul 2025 | Aug 2026 |
Not enough votes to call it. On the specs, Dots3-Note Preview has the edge: bigger model tier, newer, bigger context window.
Dots3-Note Preview uses 2.9x more headings