Gemini 2.5 Flash Preview is cheaper than Mistral Devstral Medium at $0.15/M vs $0.4/M input tokens.
| Spec | Mistral Devstral Medium | Gemini 2.5 Flash Preview |
|---|---|---|
| Input price | $0.4/M tokens | $0.15/M tokens |
| Output price | $2/M tokens | $0.6/M tokens |
| Context window | — | 1.0M tokens |
| Released | Jul 2025 | Apr 2025 |
| SWE-bench Verified | 61.6% | 60.4% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview costs 3.3x less per token.
Gemini 2.5 Flash Preview is cheaper on both — 2.7× input, 3.3× output
Mistral Devstral Medium uses 2.2x more headings
Gemini 2.5 Flash Preview is cheaper than Mistral Devstral Medium at $0.15/M vs $0.4/M input tokens.
| Spec | Mistral Devstral Medium | Gemini 2.5 Flash Preview |
|---|---|---|
| Input price | $0.4/M tokens | $0.15/M tokens |
| Output price | $2/M tokens | $0.6/M tokens |
| Context window | — | 1.0M tokens |
| Released | Jul 2025 | Apr 2025 |
| SWE-bench Verified | 61.6% | 60.4% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview costs 3.3x less per token.
Gemini 2.5 Flash Preview is cheaper on both — 2.7× input, 3.3× output
Mistral Devstral Medium uses 2.2x more headings