Grok 4 Fast (free) is cheaper than Mistral Devstral Medium at $0/M vs $0.4/M input tokens.
| Spec | Mistral Devstral Medium | Grok 4 Fast (free) |
|---|---|---|
| Input price | $0.4/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | — | 2.0M tokens |
| Released | Jul 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Grok 4 Fast (free) has the edge: bigger model tier, newer, bigger context window, major provider backing.
Grok 4 Fast (free) uses 8.3x more headings
Grok 4 Fast (free) is cheaper than Mistral Devstral Medium at $0/M vs $0.4/M input tokens.
| Spec | Mistral Devstral Medium | Grok 4 Fast (free) |
|---|---|---|
| Input price | $0.4/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | — | 2.0M tokens |
| Released | Jul 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Grok 4 Fast (free) has the edge: bigger model tier, newer, bigger context window, major provider backing.
Grok 4 Fast (free) uses 8.3x more headings