ERNIE 4.5 300B A47B is cheaper than Grok 3 Mini Beta at $0.28/M vs $0.4/M input tokens.
| Spec | ERNIE 4.5 300B A47B | Grok 3 Mini Beta |
|---|---|---|
| Input price | $0.28/M tokens | $0.4/M tokens |
| Output price | $1.1/M tokens | $0.8/M tokens |
| Context window | 123K tokens | 131K tokens |
| Released | Jun 2025 | Apr 2025 |
Not enough votes to call it. On the specs, ERNIE 4.5 300B A47B has the edge: bigger model tier, newer.
ERNIE 4.5 300B A47B wins input (1.4× cheaper)·Grok 3 Mini Beta wins output (1.4× cheaper)
ERNIE 4.5 300B A47B is cheaper than Grok 3 Mini Beta at $0.28/M vs $0.4/M input tokens.
| Spec | ERNIE 4.5 300B A47B | Grok 3 Mini Beta |
|---|---|---|
| Input price | $0.28/M tokens | $0.4/M tokens |
| Output price | $1.1/M tokens | $0.8/M tokens |
| Context window | 123K tokens | 131K tokens |
| Released | Jun 2025 | Apr 2025 |
Not enough votes to call it. On the specs, ERNIE 4.5 300B A47B has the edge: bigger model tier, newer.
ERNIE 4.5 300B A47B wins input (1.4× cheaper)·Grok 3 Mini Beta wins output (1.4× cheaper)