MiMo-V2-Omni is cheaper than Gemini 1.5 Pro at $0.4/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | MiMo-V2-Omni |
|---|---|---|
| Input price | $3.5/M tokens | $0.4/M tokens |
| Output price | $10.5/M tokens | $2/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Feb 2024 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni costs 5.3x less per token.
MiMo-V2-Omni is cheaper on both — 8.8× input, 5.3× output
MiMo-V2-Omni uses 25.7x more emoji
MiMo-V2-Omni is cheaper than Gemini 1.5 Pro at $0.4/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | MiMo-V2-Omni |
|---|---|---|
| Input price | $3.5/M tokens | $0.4/M tokens |
| Output price | $10.5/M tokens | $2/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Feb 2024 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni costs 5.3x less per token.
MiMo-V2-Omni is cheaper on both — 8.8× input, 5.3× output
MiMo-V2-Omni uses 25.7x more emoji