Qwen Plus 0728 is cheaper than Gemini 1.5 Pro at $0.4/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | Qwen Plus 0728 |
|---|---|---|
| Input price | $3.5/M tokens | $0.4/M tokens |
| Output price | $10.5/M tokens | $1.2/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Feb 2024 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen Plus 0728 costs 8.8x less per token.
Qwen Plus 0728 is cheaper on both — 8.8× input, 8.8× output
Qwen Plus 0728 uses 67.5x more emoji
Qwen Plus 0728 is cheaper than Gemini 1.5 Pro at $0.4/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | Qwen Plus 0728 |
|---|---|---|
| Input price | $3.5/M tokens | $0.4/M tokens |
| Output price | $10.5/M tokens | $1.2/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Feb 2024 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen Plus 0728 costs 8.8x less per token.
Qwen Plus 0728 is cheaper on both — 8.8× input, 8.8× output
Qwen Plus 0728 uses 67.5x more emoji