Gemini 2.0 Flash Thinking has a larger context window than Grok 3 Thinking (500K tokens vs 128K tokens).
| Spec | Gemini 2.0 Flash Thinking | Grok 3 Thinking |
|---|---|---|
| Input price | $0.25/M tokens | — |
| Output price | $0.5/M tokens | — |
| Context window | 500K tokens | 128K tokens |
| Released | Dec 2024 | Feb 2025 |
| MMLU | 82.3% | 86.2% |
Not enough votes to call it. On the specs, Grok 3 Thinking has the edge: bigger model tier, newer.
Grok 3 Thinking uses 19.1x more headings
Gemini 2.0 Flash Thinking has a larger context window than Grok 3 Thinking (500K tokens vs 128K tokens).
| Spec | Gemini 2.0 Flash Thinking | Grok 3 Thinking |
|---|---|---|
| Input price | $0.25/M tokens | — |
| Output price | $0.5/M tokens | — |
| Context window | 500K tokens | 128K tokens |
| Released | Dec 2024 | Feb 2025 |
| MMLU | 82.3% | 86.2% |
Not enough votes to call it. On the specs, Grok 3 Thinking has the edge: bigger model tier, newer.
Grok 3 Thinking uses 19.1x more headings