GLM 4.7 Flash is cheaper than Gemini 2.5 Flash Preview 05-20 (thinking) at $0.07/M vs $0.15/M input tokens.
| Spec | Gemini 2.5 Flash Preview 05-20 (thinking) | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.15/M tokens | $0.07/M tokens |
| Output price | $3.5/M tokens | $0.4/M tokens |
| Context window | 1.0M tokens | 200K tokens |
| Released | May 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 8.8x less per token.
GLM 4.7 Flash is cheaper on both — 2.1× input, 8.8× output
GLM 4.7 Flash uses 32.8x more hedging
GLM 4.7 Flash is cheaper than Gemini 2.5 Flash Preview 05-20 (thinking) at $0.07/M vs $0.15/M input tokens.
| Spec | Gemini 2.5 Flash Preview 05-20 (thinking) | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.15/M tokens | $0.07/M tokens |
| Output price | $3.5/M tokens | $0.4/M tokens |
| Context window | 1.0M tokens | 200K tokens |
| Released | May 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 8.8x less per token.
GLM 4.7 Flash is cheaper on both — 2.1× input, 8.8× output
GLM 4.7 Flash uses 32.8x more hedging