Gemini 2.5 Flash Preview (thinking) is cheaper than Seed 2.1 Turbo at $0.175/M vs $0.5/M input tokens.
| Spec | Gemini 2.5 Flash Preview (thinking) | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.175/M tokens | $0.5/M tokens |
| Output price | $3.5/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview (thinking) wins input (2.9× cheaper)·Seed 2.1 Turbo wins output (1.4× cheaper)
Seed 2.1 Turbo uses 6.6x more emoji
Gemini 2.5 Flash Preview (thinking) is cheaper than Seed 2.1 Turbo at $0.175/M vs $0.5/M input tokens.
| Spec | Gemini 2.5 Flash Preview (thinking) | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.175/M tokens | $0.5/M tokens |
| Output price | $3.5/M tokens | $2.5/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview (thinking) wins input (2.9× cheaper)·Seed 2.1 Turbo wins output (1.4× cheaper)
Seed 2.1 Turbo uses 6.6x more emoji