MiMo-V2-Flash is cheaper than Gemini 3 Flash Preview at $0/M vs $0.5/M input tokens.
| Spec | Gemini 3 Flash Preview | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.5/M tokens | Free |
| Output price | $3/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Dec 2025 | Dec 2025 |
| SWE-bench Verified | 78.0% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 2.1x more transitions
MiMo-V2-Flash is cheaper than Gemini 3 Flash Preview at $0/M vs $0.5/M input tokens.
| Spec | Gemini 3 Flash Preview | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.5/M tokens | Free |
| Output price | $3/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Dec 2025 | Dec 2025 |
| SWE-bench Verified | 78.0% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 2.1x more transitions