MiMo-V2-Flash is cheaper than Gemini 3.1 Flash Lite Preview at $0/M vs $0.25/M input tokens.
| Spec | Gemini 3.1 Flash Lite Preview | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.25/M tokens | Free |
| Output price | $1.5/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Mar 2026 | Dec 2025 |
| LiveCodeBench | 72.0% | 80.6% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 2.2x more transitions
MiMo-V2-Flash is cheaper than Gemini 3.1 Flash Lite Preview at $0/M vs $0.25/M input tokens.
| Spec | Gemini 3.1 Flash Lite Preview | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.25/M tokens | Free |
| Output price | $1.5/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Mar 2026 | Dec 2025 |
| LiveCodeBench | 72.0% | 80.6% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 2.2x more transitions