Gemini 3.1 Flash Lite Preview is cheaper than Qwen3.5 Plus 2026-02-15 at $0.25/M vs $0.4/M input tokens.
| Spec | Gemini 3.1 Flash Lite Preview | Qwen3.5 Plus 2026-02-15 |
|---|---|---|
| Input price | $0.25/M tokens | $0.4/M tokens |
| Output price | $1.5/M tokens | $2.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Mar 2026 | Feb 2026 |
| GPQA Diamond | 86.9% | 88.4% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite Preview is cheaper on both — 1.6× input, 1.6× output
Qwen3.5 Plus 2026-02-15 uses 10.0x more emoji
Gemini 3.1 Flash Lite Preview is cheaper than Qwen3.5 Plus 2026-02-15 at $0.25/M vs $0.4/M input tokens.
| Spec | Gemini 3.1 Flash Lite Preview | Qwen3.5 Plus 2026-02-15 |
|---|---|---|
| Input price | $0.25/M tokens | $0.4/M tokens |
| Output price | $1.5/M tokens | $2.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Mar 2026 | Feb 2026 |
| GPQA Diamond | 86.9% | 88.4% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite Preview is cheaper on both — 1.6× input, 1.6× output
Qwen3.5 Plus 2026-02-15 uses 10.0x more emoji