Gemini 3.1 Flash Lite is cheaper than Sonar Pro Search at $0.25/M vs $3/M input tokens.
| Spec | Gemini 3.1 Flash Lite | Sonar Pro Search |
|---|---|---|
| Input price | $0.25/M tokens | $3/M tokens |
| Output price | $1.5/M tokens | $15/M tokens |
| Context window | 1.0M tokens | 200K tokens |
| Released | May 2026 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite costs 10x less per token.
Gemini 3.1 Flash Lite is cheaper on both — 12× input, 10× output
Sonar Pro Search uses 2.2x more headings
Gemini 3.1 Flash Lite is cheaper than Sonar Pro Search at $0.25/M vs $3/M input tokens.
| Spec | Gemini 3.1 Flash Lite | Sonar Pro Search |
|---|---|---|
| Input price | $0.25/M tokens | $3/M tokens |
| Output price | $1.5/M tokens | $15/M tokens |
| Context window | 1.0M tokens | 200K tokens |
| Released | May 2026 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite costs 10x less per token.
Gemini 3.1 Flash Lite is cheaper on both — 12× input, 10× output
Sonar Pro Search uses 2.2x more headings