Gemini 3.7 Flash is cheaper than GLM 4.6 at $0.375/M vs $0.4/M input tokens.
| Spec | Gemini 3.7 Flash | GLM 4.6 |
|---|---|---|
| Input price | $0.375/M tokens | $0.4/M tokens |
| Output price | $1.875/M tokens | $1.75/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Aug 2026 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash wins input (1.1× cheaper)·GLM 4.6 wins output (1.1× cheaper)
GLM 4.6 uses 17.9x more emoji
Gemini 3.7 Flash is cheaper than GLM 4.6 at $0.375/M vs $0.4/M input tokens.
| Spec | Gemini 3.7 Flash | GLM 4.6 |
|---|---|---|
| Input price | $0.375/M tokens | $0.4/M tokens |
| Output price | $1.875/M tokens | $1.75/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Aug 2026 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash wins input (1.1× cheaper)·GLM 4.6 wins output (1.1× cheaper)
GLM 4.6 uses 17.9x more emoji