Gemini 3.7 Flash is cheaper than GPT-4.5 at $0.375/M vs $75/M input tokens.
| Spec | Gemini 3.7 Flash | GPT-4.5 |
|---|---|---|
| Input price | $0.375/M tokens | $75/M tokens |
| Output price | $1.875/M tokens | $150/M tokens |
| Context window | 1.0M tokens | 128K tokens |
| Released | Aug 2026 | Feb 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 80x less per token.
Gemini 3.7 Flash is cheaper on both — 200× input, 80× output
GPT-4.5 uses 4.4x more transitions
Gemini 3.7 Flash is cheaper than GPT-4.5 at $0.375/M vs $75/M input tokens.
| Spec | Gemini 3.7 Flash | GPT-4.5 |
|---|---|---|
| Input price | $0.375/M tokens | $75/M tokens |
| Output price | $1.875/M tokens | $150/M tokens |
| Context window | 1.0M tokens | 128K tokens |
| Released | Aug 2026 | Feb 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 80x less per token.
Gemini 3.7 Flash is cheaper on both — 200× input, 80× output
GPT-4.5 uses 4.4x more transitions