Gemini 3.8 Flash is cheaper than GPT-5 Pro at $0.75/M vs $15/M input tokens.
| Spec | Gemini 3.8 Flash | GPT-5 Pro |
|---|---|---|
| Input price | $0.75/M tokens | $15/M tokens |
| Output price | $3.75/M tokens | $120/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Sep 2026 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.8 Flash costs 32x less per token.
Gemini 3.8 Flash is cheaper on both — 20× input, 32× output
Gemini 3.8 Flash uses 402.6x more bold
Gemini 3.8 Flash is cheaper than GPT-5 Pro at $0.75/M vs $15/M input tokens.
| Spec | Gemini 3.8 Flash | GPT-5 Pro |
|---|---|---|
| Input price | $0.75/M tokens | $15/M tokens |
| Output price | $3.75/M tokens | $120/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Sep 2026 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.8 Flash costs 32x less per token.
Gemini 3.8 Flash is cheaper on both — 20× input, 32× output
Gemini 3.8 Flash uses 402.6x more bold