GLM 4.7 Flash is cheaper than Gemini Pro 1.0 at $0.07/M vs $0.5/M input tokens.
| Spec | Gemini Pro 1.0 | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.5/M tokens | $0.07/M tokens |
| Output price | $1.5/M tokens | $0.4/M tokens |
| Context window | 33K tokens | 200K tokens |
| Released | Dec 2023 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 3.8x less per token.
GLM 4.7 Flash is cheaper on both — 7.1× input, 3.8× output
Gemini Pro 1.0 uses 3.0x more transitions
GLM 4.7 Flash is cheaper than Gemini Pro 1.0 at $0.07/M vs $0.5/M input tokens.
| Spec | Gemini Pro 1.0 | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.5/M tokens | $0.07/M tokens |
| Output price | $1.5/M tokens | $0.4/M tokens |
| Context window | 33K tokens | 200K tokens |
| Released | Dec 2023 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 3.8x less per token.
GLM 4.7 Flash is cheaper on both — 7.1× input, 3.8× output
Gemini Pro 1.0 uses 3.0x more transitions