Mercury 2.5 Preview is cheaper than Gemini Pro 1.0 at $0.04/M vs $0.5/M input tokens.
| Spec | Gemini Pro 1.0 | Mercury 2.5 Preview |
|---|---|---|
| Input price | $0.5/M tokens | $0.04/M tokens |
| Output price | $1.5/M tokens | $0.15/M tokens |
| Context window | 33K tokens | 260K tokens |
| Released | Dec 2023 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Mercury 2.5 Preview costs 10x less per token.
Mercury 2.5 Preview is cheaper on both — 13× input, 10× output
Gemini Pro 1.0 uses 1.9x more transitions
Mercury 2.5 Preview is cheaper than Gemini Pro 1.0 at $0.04/M vs $0.5/M input tokens.
| Spec | Gemini Pro 1.0 | Mercury 2.5 Preview |
|---|---|---|
| Input price | $0.5/M tokens | $0.04/M tokens |
| Output price | $1.5/M tokens | $0.15/M tokens |
| Context window | 33K tokens | 260K tokens |
| Released | Dec 2023 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Mercury 2.5 Preview costs 10x less per token.
Mercury 2.5 Preview is cheaper on both — 13× input, 10× output
Gemini Pro 1.0 uses 1.9x more transitions