MiMo-V2.5 is cheaper than Gemini Pro 1.0 at $0.4/M vs $0.5/M input tokens.
| Spec | Gemini Pro 1.0 | MiMo-V2.5 |
|---|---|---|
| Input price | $0.5/M tokens | $0.4/M tokens |
| Output price | $1.5/M tokens | $2/M tokens |
| Context window | 33K tokens | 1.0M tokens |
| Released | Dec 2023 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5 wins input (1.3× cheaper)·Gemini Pro 1.0 wins output (1.3× cheaper)
MiMo-V2.5 uses 100.6x more emoji
MiMo-V2.5 is cheaper than Gemini Pro 1.0 at $0.4/M vs $0.5/M input tokens.
| Spec | Gemini Pro 1.0 | MiMo-V2.5 |
|---|---|---|
| Input price | $0.5/M tokens | $0.4/M tokens |
| Output price | $1.5/M tokens | $2/M tokens |
| Context window | 33K tokens | 1.0M tokens |
| Released | Dec 2023 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5 wins input (1.3× cheaper)·Gemini Pro 1.0 wins output (1.3× cheaper)
MiMo-V2.5 uses 100.6x more emoji