GLM 4.7 Flash is cheaper than Gemma 3 27B at $0.07/M vs $0.09/M input tokens.
| Spec | Gemma 3 27B | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.09/M tokens | $0.07/M tokens |
| Output price | $0.17/M tokens | $0.4/M tokens |
| Context window | — | 200K tokens |
| Released | Mar 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash wins input (1.3× cheaper)·Gemma 3 27B wins output (2.4× cheaper)
GLM 4.7 Flash uses 3.4x more headings
GLM 4.7 Flash is cheaper than Gemma 3 27B at $0.07/M vs $0.09/M input tokens.
| Spec | Gemma 3 27B | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.09/M tokens | $0.07/M tokens |
| Output price | $0.17/M tokens | $0.4/M tokens |
| Context window | — | 200K tokens |
| Released | Mar 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash wins input (1.3× cheaper)·Gemma 3 27B wins output (2.4× cheaper)
GLM 4.7 Flash uses 3.4x more headings