GLM 4.7 Flash is cheaper than Gemma 4 26B A4B at $0.07/M vs $0.13/M input tokens.
| Spec | Gemma 4 26B A4B | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.13/M tokens | $0.07/M tokens |
| Output price | $0.4/M tokens | $0.4/M tokens |
| Context window | 262K tokens | 200K tokens |
| Released | Apr 2026 | Jan 2026 |
Not enough votes to call it. On the specs, Gemma 4 26B A4B has the edge: bigger model tier, newer.
GLM 4.7 Flash is cheaper than Gemma 4 26B A4B at $0.07/M vs $0.13/M input tokens.
| Spec | Gemma 4 26B A4B | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.13/M tokens | $0.07/M tokens |
| Output price | $0.4/M tokens | $0.4/M tokens |
| Context window | 262K tokens | 200K tokens |
| Released | Apr 2026 | Jan 2026 |
Not enough votes to call it. On the specs, Gemma 4 26B A4B has the edge: bigger model tier, newer.