GLM 4 32B is cheaper than GPT-6 Astra Pro at $0.1/M vs $10/M input tokens.
| Spec | GLM 4 32B | GPT-6 Astra Pro |
|---|---|---|
| Input price | $0.1/M tokens | $10/M tokens |
| Output price | $0.1/M tokens | $50/M tokens |
| Context window | 128K tokens | 1.1M tokens |
| Released | Jul 2025 | Sep 2026 |
Not enough votes to call it. On the specs, GPT-6 Astra Pro has the edge: bigger model tier, newer, bigger context window.
GLM 4 32B costs 500x less per token.
GLM 4 32B is cheaper on both — 100× input, 500× output
GLM 4 32B is cheaper than GPT-6 Astra Pro at $0.1/M vs $10/M input tokens.
| Spec | GLM 4 32B | GPT-6 Astra Pro |
|---|---|---|
| Input price | $0.1/M tokens | $10/M tokens |
| Output price | $0.1/M tokens | $50/M tokens |
| Context window | 128K tokens | 1.1M tokens |
| Released | Jul 2025 | Sep 2026 |
Not enough votes to call it. On the specs, GPT-6 Astra Pro has the edge: bigger model tier, newer, bigger context window.
GLM 4 32B costs 500x less per token.
GLM 4 32B is cheaper on both — 100× input, 500× output