GLM 4.7 Flash is cheaper than GLM 5 at $0.07/M vs $0.8/M input tokens.
| Spec | GLM 4.7 Flash | GLM 5 |
|---|---|---|
| Input price | $0.07/M tokens | $0.8/M tokens |
| Output price | $0.4/M tokens | $2.56/M tokens |
| Context window | 200K tokens | 203K tokens |
| Released | Jan 2026 | Feb 2026 |
| SWE-bench Verified | 59.2% | 77.8% |
Not enough votes to call it. On the specs, GLM 5 has the edge: bigger model tier.
GLM 4.7 Flash costs 6.4x less per token.
GLM 4.7 Flash is cheaper on both — 11× input, 6.4× output
GLM 4.7 Flash is cheaper than GLM 5 at $0.07/M vs $0.8/M input tokens.
| Spec | GLM 4.7 Flash | GLM 5 |
|---|---|---|
| Input price | $0.07/M tokens | $0.8/M tokens |
| Output price | $0.4/M tokens | $2.56/M tokens |
| Context window | 200K tokens | 203K tokens |
| Released | Jan 2026 | Feb 2026 |
| SWE-bench Verified | 59.2% | 77.8% |
Not enough votes to call it. On the specs, GLM 5 has the edge: bigger model tier.
GLM 4.7 Flash costs 6.4x less per token.
GLM 4.7 Flash is cheaper on both — 11× input, 6.4× output