GLM 4.7 Flash is cheaper than GPT-5 Pro at $0.07/M vs $15/M input tokens.
| Spec | GLM 4.7 Flash | GPT-5 Pro |
|---|---|---|
| Input price | $0.07/M tokens | $15/M tokens |
| Output price | $0.4/M tokens | $120/M tokens |
| Context window | 200K tokens | 400K tokens |
| Released | Jan 2026 | Oct 2025 |
| SWE-bench Verified | 59.2% | 74.9% |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: bigger model tier, bigger context window.
GLM 4.7 Flash costs 300x less per token.
GLM 4.7 Flash is cheaper on both — 214× input, 300× output
GLM 4.7 Flash uses 576.7x more bold
GLM 4.7 Flash is cheaper than GPT-5 Pro at $0.07/M vs $15/M input tokens.
| Spec | GLM 4.7 Flash | GPT-5 Pro |
|---|---|---|
| Input price | $0.07/M tokens | $15/M tokens |
| Output price | $0.4/M tokens | $120/M tokens |
| Context window | 200K tokens | 400K tokens |
| Released | Jan 2026 | Oct 2025 |
| SWE-bench Verified | 59.2% | 74.9% |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: bigger model tier, bigger context window.
GLM 4.7 Flash costs 300x less per token.
GLM 4.7 Flash is cheaper on both — 214× input, 300× output
GLM 4.7 Flash uses 576.7x more bold