MiMo-V2-Flash is cheaper than GLM 4.7 Flash at $0/M vs $0.07/M input tokens.
| Spec | GLM 4.7 Flash | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.07/M tokens | Free |
| Output price | $0.4/M tokens | Free |
| Context window | 200K tokens | 262K tokens |
| Released | Jan 2026 | Dec 2025 |
| SWE-bench Verified | 59.2% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash uses 1.5x more lists
MiMo-V2-Flash is cheaper than GLM 4.7 Flash at $0/M vs $0.07/M input tokens.
| Spec | GLM 4.7 Flash | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.07/M tokens | Free |
| Output price | $0.4/M tokens | Free |
| Context window | 200K tokens | 262K tokens |
| Released | Jan 2026 | Dec 2025 |
| SWE-bench Verified | 59.2% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash uses 1.5x more lists