GLM 4.7 Flash is cheaper than MiniMax M2-her at $0.07/M vs $0.3/M input tokens.
| Spec | GLM 4.7 Flash | MiniMax M2-her |
|---|---|---|
| Input price | $0.07/M tokens | $0.3/M tokens |
| Output price | $0.4/M tokens | $1.2/M tokens |
| Context window | 200K tokens | 66K tokens |
| Released | Jan 2026 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash is cheaper on both — 4.3× input, 3.0× output
MiniMax M2-her uses 96.5x more emoji
GLM 4.7 Flash is cheaper than MiniMax M2-her at $0.07/M vs $0.3/M input tokens.
| Spec | GLM 4.7 Flash | MiniMax M2-her |
|---|---|---|
| Input price | $0.07/M tokens | $0.3/M tokens |
| Output price | $0.4/M tokens | $1.2/M tokens |
| Context window | 200K tokens | 66K tokens |
| Released | Jan 2026 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash is cheaper on both — 4.3× input, 3.0× output
MiniMax M2-her uses 96.5x more emoji