GLM 4.7 Flash is cheaper than Mistral Medium 3 at $0.07/M vs $0.4/M input tokens.
| Spec | GLM 4.7 Flash | Mistral Medium 3 |
|---|---|---|
| Input price | $0.07/M tokens | $0.4/M tokens |
| Output price | $0.4/M tokens | $2/M tokens |
| Context window | 200K tokens | 131K tokens |
| Released | Jan 2026 | May 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 5.0x less per token.
GLM 4.7 Flash is cheaper on both — 5.7× input, 5.0× output
Mistral Medium 3 uses 6.0x more emoji
GLM 4.7 Flash is cheaper than Mistral Medium 3 at $0.07/M vs $0.4/M input tokens.
| Spec | GLM 4.7 Flash | Mistral Medium 3 |
|---|---|---|
| Input price | $0.07/M tokens | $0.4/M tokens |
| Output price | $0.4/M tokens | $2/M tokens |
| Context window | 200K tokens | 131K tokens |
| Released | Jan 2026 | May 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 5.0x less per token.
GLM 4.7 Flash is cheaper on both — 5.7× input, 5.0× output
Mistral Medium 3 uses 6.0x more emoji