GLM 4.7 Flash is cheaper than Amazon Nova 2 Lite at $0.07/M vs $0.5/M input tokens.
| Spec | GLM 4.7 Flash | Amazon Nova 2 Lite |
|---|---|---|
| Input price | $0.07/M tokens | $0.5/M tokens |
| Output price | $0.4/M tokens | $1.5/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Jan 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 3.8x less per token.
GLM 4.7 Flash is cheaper on both — 7.1× input, 3.8× output
Amazon Nova 2 Lite uses 59.0x more emoji
GLM 4.7 Flash is cheaper than Amazon Nova 2 Lite at $0.07/M vs $0.5/M input tokens.
| Spec | GLM 4.7 Flash | Amazon Nova 2 Lite |
|---|---|---|
| Input price | $0.07/M tokens | $0.5/M tokens |
| Output price | $0.4/M tokens | $1.5/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Jan 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 3.8x less per token.
GLM 4.7 Flash is cheaper on both — 7.1× input, 3.8× output
Amazon Nova 2 Lite uses 59.0x more emoji